Nano Science Program
Study Plan
Nano Science Program Study Plan
Foundation Year Study Plan (34 Credit Hour)
| Year 1 / Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BIOL 101 | Biology I | 3 | 3 | - | Concurrent with BIOL 111 | |
| BIOL 111 | Biology I Lab | 1 | - | 3 | Concurrent with BIOL 101 | |
| CHEM 101 | Chemistry I | 3 | 3 | - | Concurrent with CHEM 111 | |
| CHEM 111 | Chemistry I Lab | 3 | 2 | 3 | Concurrent with CHEM 101 | |
| ENGL 152 | Effective Speaking and Composition | 2 | 1 | 2 | ENGL 004, if the student was placed in ENGL 002, ENGL 003, or ENGL 004 after the English placement exam. | |
| MATH 101 | Calculus I | 3 | 3 | - | ||
| PHYS 101 | Introduction to Classical Mechanics | 3 | 3 | - | Concurrent with PHYS 111 | |
| PHYS 111 | Introduction to Classical Mechanics Lab | 3 | 3 | - | Concurrent with PHYS 101 | |
| Total | 17 | |||||
| Foundation Year Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BIOL 102 | Biology II | 3 | 3 | - | BIOL 101 | |
| BIOL 112 | Biology II Lab | 1 | - | 3 | Concurrent with BIOL 102 | |
| CHEM 102 | Chemistry II | 3 | 3 | - | CHEM 101 AND Concurrent with CHEM 112 | |
| CHEM 112 | Chemistry II Lab | 1 | - | 3 | Concurrent with CHEM 102 | |
| ENGL 153 | Scientific Writing | 2 | 1 | 2 | ENGL 152 | |
| MATH 102 | Calculus II | 3 | 3 | - | MATH 101 | |
| PHYS 102 | Introduction to Electromagnetism | 3 | 3 | - | PHYS 101 AND MATH 101 AND Concurrent with PHYS 112 | |
| PHYS 112 | Introduction to Electromagnetism Lab | 1 | - | 3 | Concurrent with PHYS 102 | |
| Total | 17 | |||||
Sample Study Plan for B.Sc. In Nanoscience (29 Credit Hour)
| NANOSC Year 2 / Semester 1 (Nanophysics, Nanochemistry, Bio-Nanotechnology) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CHEM 201 | Organic Chemistry | 3 | 3 | - | CHEM 101; Concurrent with CHEM 211 |
| CHEM 211 | Organic Chemistry Lab | 1 | - | 3 | Concurrent with CHEM 201 |
| CSCI 101 | Introduction to Computer Science | 2 | 1 | 3 | |
| PHYS 201 | Introduction to Thermodynamics, Wave Motion and Optics | 1 | 3 | - | Concurrent with BMS 202 |
| MATH 201 | Linear Algebra and Vector Geometry | 3 | 3 | - | |
| PHYS 211 | Thermodynamics, Wave Motion and Optics Lab | 1 | - | 3 | Concurrent with PHYS 201 |
| CHEM 211 | Introduction to Computer Science | 2 | 1 | 3 | |
| CHEM 211 | General Education Electives | 3 | 3 | ||
| Total | 13 | ||||
| NANOSC Year 2 / Semester 1 (Nanomedicine) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CHEM 201 | Organic Chemistry | 3 | 3 | CHEM 101; Concurrent with CHEM 211 | |
| CHEM 211 | Organic Chemistry Lab | 1 | - | 3 | Concurrent with CHEM 201 |
| CSCI 101 | Introduction to Computer Science | 2 | 1 | 3 | |
| MATH 201 | Linear Algebra and Vector Geometry | 3 | 3 | - | |
| BMS 202 | Cell Biology | 3 | 3 | - | BIOL102; Concurrent with BMS 212 |
| BMS 212 | Cell Biology Lab | 1 | - | 3 | Concurrent with BMS 202 |
| Total | 13 | ||||
| NANOSC Year 2 / Semester 2 (Nanophysics & Bio-Nanotechnology) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CHEM 202 | Analytical and Physical Chemistry | 3 | 3 | CHEM 101 | |
| CHEM 212 | Analytical and Physical Chemistry Lab | 1 | 3 | Concurrent with CHEM 202 | |
| MATSCI 201 | Fundamentals of Materials Science and Engineering | 3 | 3 | PHYS 102; concurrent with PHYS 212 | |
| PHYS 202 | Modern Physics | 3 | 3 | concurrent with PHYS 202 | |
| PHYS 212 | Fundamentals of Materials Science and EngineeringModern Physics Lab | 1 | - | 3 | PHYS 102; concurrent with PHYS 212 |
| General Education Electives | 2 | 2 | |||
| Total | 16 | ||||
| NANOSC Year 2 / Semester 2 (NANOMEDICINE) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CHEM 202 | Analytical and Physical Chemistry | 3 | 3 | CHEM 101 | |
| CHEM 212 | Analytical and Physical Chemistry Lab | 1 | 3 | Concurrent with CHEM 202 | |
| CHEM 203 | Organic Chemistry II | 3 | 3 | CHEM 201 | |
| MATSCI 201 | Fundamentals of Materials Science and Engineering | 3 | 3 | CHEM 101 | |
| BMS 204 | Biochemistry | 3 | 3 | CHEM 201; Concurrent with BMS 214 | |
| BMS 214 | Biochemistry Lab | 3 | 3 | Concurrent with BMS 204 | |
| General Education Electives | 2 | 2 | |||
| Total | 16 | ||||
| NANOSC Year 2 / Semester 2 (Nanochemistry) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CHEM 202 | Analytical and Physical Chemistry | 3 | 3 | CHEM 101 | |
| CHEM 212 | Analytical and Physical Chemistry Lab | 1 | 3 | Concurrent with CHEM 202 | |
| CHEM 203 | Organic Chemistry II | 3 | 3 | - | CHEM 201 |
| MATSCI 201 | Fundamentals of Materials Science and Engineering | 3 | 3 | - | CHEM 101 |
| PHYS 202 | Modern Physics | 3 | 3 | - | PHYS 102; concurrent with PHYS 212 |
| PHYS 212 | Modern Physics Lab | 1 | - | 3 | concurrent with PHYS 202 |
| General Education Electives | 2 | 2 | - | ||
| Total | 16 | ||||
Nano Sciences Year 3 (Total Credits: 35 - 38 Cr)
NANOPHYSICS (Total Credits: 38 Cr)
| NANOMEDICINE Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 302 | Modern Characterization Techniques I | 3 | 3 | Concurrent with NANOSC 312 | |
| NANOSC 305 | Synthesis/Fabrication of Nanomaterials | 3 | 3 | Concurrent with NANOSC 315 | |
| NANOSC 308 | Introduction to Polymer Science | 3 | 3 | ||
| NANOSC 312 | Modern Characterization Techniques I Lab | 1 | - | 3 | Concurrent with NANOSC 302 |
| NANOSC 315 | Synthesis/Fabrication of Nanomaterials Lab | 1 | 3 | Concurrent with NANOSC 305 | |
| General Education Electives | 2 | 2 | |||
| NANOSC Electives | 3 | 3 | |||
| Total | 17 | ||||
| NANOMEDICINE Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BMS 205 | Human Physiology | 3 | 3 | - | BIOL 102; Concurrent with BMS 215 |
| NANOSC 301 | Spectroscopy of Nanomaterials | 3 | 3 | - | |
| NANOSC 307 | Nano Sciences Research Lab Rotations | 1 | - | 3 | |
| NANOSC 309 | Principles of Pharmacokinetics | 3 | 3 | ||
| NANOSC 310 | Computer Aided Drug Design | 3 | 2 | 3 | |
| General Education Electives | 4 | 4 | - | ||
| Total | 15-17 | ||||
| NANOMEDICINE Year 3 / Semester 3 (Summer) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 399 | Internship | 2 | - | 6 | Pass/Fail |
| Total | 2 | ||||
NANOPHYSICS (Total Credits: 38 Cr)
| NANOPHYSICS Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 302 | Modern Characterization Techniques Iv | 3 | 3 | Concurrent with NANOSC 312 | |
| NANOSC 305 | Synthesis/Fabrication of Nanomaterials | 3 | 3 | Concurrent with NANOSC 315 | |
| NANOSC 306 | Statistical Mechanics I & Thermodynamics for Nanoscale Systems | 3 | 3 | ||
| NANOSC 312 | Modern Characterization Techniques I Lab | 1 | - | 3 | Concurrent with NANOSC 302 |
| NANOSC 315 | Synthesis/Fabrication of Nanomaterials Lab | 1 | - | 3 | Concurrent with NANOSC 305 |
| PHYS 323 | Quantum Mechanics I | 3 | 3 | - | PHYS 202 |
| PHYS 316 | Mathematical Physics I | 3 | 3 | - | |
| Total | 17 | ||||
| NANOPHYSICS Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| MATSCI 302 | Solid State Physics | 3 | 3 | - | PHYS 202 |
| NANOSC 301 | Spectroscopy of Nanomaterials | 3 | 3 | - | |
| NANOSC 307 | Nano Sciences Research Lab Rotations | 1 | - | 3 | |
| PHYS 210 | Advanced Electromagnetism | 1 | 3 | PHYS 102 | |
| PHYS 348 | Quantum Mechanics II | 3 | 3 | - | PHYS 348 |
| General Education Electives | 6 | 6 | - | ||
| Total | 19 | ||||
| NANOMEDICINE Year 3 / Semester 3 (Summer) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 399 | Internship | 2 | - | 6 | Pass/Fail |
| Total | 2 | ||||
Bio-Nanotechnology (Total Credits: 35 Cr)
| BIO-NANOTECHNOLOGY Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 302 | Modern Characterization Techniques I | 3 | 3 | - | Concurrent with NANOSC 312 |
| NANOSC 305 | Quantum Mechanics | 3 | 3 | - | PHYS 102 |
| NANOSC 303 | Synthesis/Fabrication of Nanomaterials | 3 | 3 | - | Concurrent with NANOSC 315 |
| NANOSC 306 | Statistical Mechanics I & Thermodynamics for Nanoscale Systems | 3 | 3 | - | |
| NANOSC 312 | Modern Characterization Techniques I Lab | 1 | - | 3 | Concurrent with NANOSC 302 |
| NANOSC 315 | Synthesis/Fabrication of Nanomaterials Lab | 1 | - | 3 | Concurrent with NANOSC 305 |
| NANOSC Electives | 3 | 3 | - | ||
| Total | 17 | ||||
| BIO-NANOTECHNOLOGY Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 301 | Spectroscopy of Nanomaterials | 3 | 3 | - | |
| NANOSC 307 | Nano Sciences Research Lab Rotations | 1 | - | 3 | |
| NANOSC 317 | Special Topics in Bio-Nanotechnology | 1 | - | 3 | BIOL 102 AND CHEM 201 |
| NANOSC 328 | Biological Nanomaterials | 1 | - | 3 | CHEM 202 |
| General Education Electives | 6 | 6 | - | ||
| Total | 16 | ||||
| BMS / Computational Biology and Genomics Concentration / Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BMS 320 | Introduction to Bioinformatics and Programming Language | 3 | 2 | 3 | BIOL 102 AND CSCI 101 AND MATH 102 |
| BMS 331 | Numerical Analysis and Matlab | 3 | 3 | MATH 201 | |
| Select Two Courses From the List Below (6 CR) | |||||
| BMS 322 | Structural Biology | 3 | 3 | BIOL 102 AND (CHEM 202 OR PHYS 201) | |
| BMS 323 | Comparative Biology | 3 | 3 | BMS 203 | |
| BMS 328 | Computer Science 2 | 3 | 2 | 3 | CSCI 101 |
| BMS 364 | Biophysics | 3 | 3 | CHEM 202 OR PHYS 201 | |
| MATH 308 | Discrete Mathematics | 3 | 3 | ||
| Total | 12 | ||||
| Bio-NANOTECHNOLOGY Year 3 / Semester 3 (Summer) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 399 | Internship | 2 | - | 6 | Pass/Fail |
| Total | 2 | ||||
NANOCHEMISTRY (Total Credits: 35 Cr)
| NANOCHEMISTRY Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 302 | Modern Characterization Techniques I | 3 | 3 | - | Concurrent with NANOSC 312 |
| NANOSC 303 | Quantum Mechanics | 3 | 3 | - | PHYS 102 |
| NANOSC 305 | Synthesis/Fabrication of Nanomaterials | 3 | 3 | - | Concurrent with NANOSC 315 |
| NANOSC 306 | Statistical Mechanics I & Thermodynamics for Nanoscale Systems | 3 | 3 | - | |
| NANOSC 312 | Modern Characterization Techniques I Lab | 1 | - | 3 | Concurrent with NANOSC 302 |
| NANOSC 315 | Synthesis/Fabrication of Nanomaterials Lab | 1 | - | 3 | Concurrent with NANOSC 305 |
| NANOSC Electives | 3 | 3 | |||
| Total | 17 | ||||
| NANOCHEMISTRY Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 301 | Spectroscopy of Nanomaterials | 3 | 3 | - | |
| NANOSC 307 | Nano Sciences Research Lab Rotations | 1 | - | 3 | |
| NANOSC 322 | Chemistry & Physics of Nanomaterials | 3 | 2 | 3 | CHEM 101 |
| NANOSC 392 | Introduction to Nanochemistry | 3 | 3 | - | CHEM 102 |
| General Education Electives | 6 | 6 | - | ||
| Total | 16 | ||||
| NANOCHEMISTRY Year 3 / Semester 3 (Summer) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 399 | Internship | 2 | - | 6 | Pass/Fail |
| Total | 2 | ||||
| BMS / Drug Design and Development / Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BMS 333 | Drug Design and Computational Chemistry | 3 | 3 | BMS 204 | |
| BMS 339 | Principles of Pharmacology and Toxicology | 3 | 3 | BMS 204 AND BMS 205 | |
| BMS 343 | Drug Design and Computational Chemistry Lab | 1 | 3 | Concurrent with BMS 333 | |
| BMS 349 | Principles of Pharmacology and Toxicology Lab | 1 | 3 | Concurrent with BMS 339 | |
| CHEM 202 | Analytical and Physical Chemistry | 3 | 3 | CHEM 101 | |
| CHEM 212 | Analytical and Physical Chemistry and Lab | 1 | 3 | Concurrent with CHEM 202 | |
| Total | 12 | ||||
Nano Sciences Year 4 (Total Credits: 29 – 32 Cr)
NANOSCIENCE YEAR 4 (29 - 32 CR)
| NANOSC Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| General Education Electives | 4 | 4 | - | ||
| Nanomedicine/ Bio-Nanotechnology/Nanochemistry | |||||
| Concentration Courses | 16 | ||||
| Nanophysics | |||||
| Concentration Courses | 12 | ||||
| Total | 16-20 | ||||
| NANOSC Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| Nanomedicine/ Bio-Nanotechnology/Nanochemistry | |||||
| Concentration Courses | 12 | ||||
| Nanophysics | |||||
| Concentration Courses | 13 | ||||
| Total | 12-13 | ||||
NANOMEDICINE Concentration Courses
| Nano medicine Concentration Courses/ Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 403 | Special Topics in Nanomedicine | 3 | 3 | - | NANOSC 305 AND BIOL 102; Concurrent with NANOSC 417 |
| NANOSC 405 | Nanopharmaceutics | 3 | 3 | NANOSC 305 | |
| NANOSC 417 | Nanomedicine Lab | 1 | - | 1 | NANOSC 305 AND BIOL 102; Concurrent with NANOSC 403 |
| NANOSC 458 | Nanoscience Capstone Research Project I | 3 | - | - | |
| NANOSC Electives | 6 | 6 | |||
| Total | 16 | ||||
| Nano medicine Concentration Courses/ Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 404 | Principles of Pharmacology | 3 | 3 | - | BIOL 102 AND BMS 204 |
| NANOSC 406 | Nanomaterials for regenerative medicine and tissue engineering | 6 | 6 | NANOSC 305 | |
| NANOSC 498 | Nanoscience Capstone Research Project II | 3 | 3 | ||
| NANOSC Electives | 3 | 2 | 3 | ||
| Total | 12 | ||||
NANOPHYSICS Concentration Courses
| Nanophysics Concentration Courses / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 413 | Photonics & Laser Physics | 3 | 3 | PHYS 202 | |
| NANOSC 415 | Electronic & Magnetic properties of Nano materials | 3 | 3 | PHYS 202 | |
| NANOSC Electives | 6 | 6 | |||
| Total | 13 | ||||
| Nanophysics Concentration Courses / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 416 | Modeling of Nano materials | 3 | 3 | - | PHYS 202 |
| NANOSC 499 | Nanoscience Capstone Research Project | 4 | - | - | |
| NANOSC Electives | 6 | 6 | |||
| Total | 13 | ||||
Bio-NANOTECHNOLOGY Concentration Courses
| BIO-NANOTECHNOLOGY Concentration Courses/ Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| MATH 306 | Numerical analysis | 3 | 3 | - | MATH 201 AND MATH 202 |
| NANOSC 308 | Introduction to Polymer Science | 3 | 3 | - | |
| NANOSC 411 | Bio-Nanotechnology Lab | 1 | - | 3 | NANOSC 315 AND NANOSC 317 |
| NANOSC 458 | Nanoscience Capstone Research Project | 3 | - | - | |
| NANOSC Electives | 6 | 6 | |||
| Total | 16 | ||||
| BIO-NANOTECHNOLOGY Concentration Courses/ Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 408 | Senior Project II | 3 | 3 | - | |
| NANOSC 409 | Molecular Modeling and Targeted Drug Design | 3 | 3 | - | |
| NANOSC 498 | Molecular Modeling and Targeted Drug Design lab. | 3 | - | - | |
| NANOSC Electives | 3 | 3 | |||
| Total | 12 | ||||
NANOCHEMISTRY Concentration Courses
| NANOCHEMISTRY Concentration Courses/ Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| NANOSC 308 | Introduction to Polymer Science | 3 | 3 | - | |
| NANOSC 412 | Nanochemistry Lab | 3 | 3 | - | NANOSC 392 Concurrent with NANOSC 315 |
| NANOSC 458 | Nanoscience Capstone Research Project I | 1 | - | 3 | |
| NANOSC 480 | Self-assembled Systems | 3 | 3 | - | CHEM 201 |
| NANOSC Electives | 6 | 6 | |||
| Total | 16 | ||||
| NANOCHEMISTRY Concentration Courses/ Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BMS 331 | Senior Project II | 3 | 3 | - | MATH 201 |
| NANOSC 409 | Surfaces and colloidal Science | 3 | 3 | - | |
| NANOSC 498 | Nanoscience Capstone Research Project II | 3 | - | - | |
| NANOSC Electives | 3 | 3 | |||
| Total | 12 | ||||