Environmental Engineering
Study Plan
Environmental Engineering Program Study Plan
Environmental Engineering Program – Year 1 (35 Cr)
| Year 1 / Semester 1 (ENGR Foundation Semester) | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CHEM 103 | Introduction to Chemistry for Engineers | 3 | 2 | 3 | ||
| CSCI 101 | Introduction to Computer Science | 2 | 1 | 3 | ||
| ENGL 152 | Effective Speaking and Composition | 2 | 2 | 0 | ENGL 004, if the student was placed in ENGL 002, ENGL 003, or ENGL 004 after the English Placement Test. | |
| ENGR 102 | Effective Speaking and Composition | 2 | 1 | 2 | ||
| ENGR 121 | Engineering Drawing | 2 | 1 | 3 | ||
| MATH 101 | Calculus I | 3 | 2 | 2 | ||
| PHYS 115 | Introduction to Classical Mechanics for Engineers (Lab) | 1 | 0 | 2 | Coreq: PHYS 125 | |
| PHYS 125 | Introduction to Classical Mechanics for Engineers (Theory) | 2 | 2 | 0 | ||
| Total | 17 | |||||
| Year 1 / Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| ENGL 153 | Scientific Writing | 2 | 2 | 0 | ENGL 152 Effective Speaking and Composition | |
| ENGR 105 | Engineering Thermodynamics | 3 | 2 | 3 | PHYS 105 OR PHYS 125 OR PHYS 101 | |
| ENV 104 | Chemistry for Environmental Engineers | 3 | 2 | 3 | CHEM 103 Introduction to Chemistry for Engineers | |
| ENV 120 | Microbiology and Environmental Health | 2 | 1 | 3 | ||
| MATH 102 | Calculus II | 3 | 2 | 2 | MATH 101 Calculus I | |
| PHYS 116 | Introduction to Electromagnetism for Engineers (Lab) | 1 | 0 | 2 | Coreq: PHYS 126 | |
| PHYS 126 | Introduction to Electromagnetism for Engineers (Theory) | 2 | 2 | 0 | PHYS 125 OR PHYS 105 | |
| SCH 263 | Engineering Ethics and Safety | 2 | 2 | 0 | ||
| Total | 18 | |||||
Environmental Engineering Program – Year 2 (37 Cr)
| Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENGR 207 | Fluid Mechanics | 3 | 2 | 3 | MATH 101 AND (PHYS 105 OR PHYS 125 OR PHYS 101) |
| ENV 204 | Environmental Engineering Chemistry | 3 | 2 | 3 | ENV 104 Chemistry for Environmental Engineers |
| ENV 207 | Material and Energy Balances | 3 | 2 | 3 | ENGR 105 OR PHYS 203 |
| ENV 224 | Ecology for Environmental Engineers | 3 | 3 | 0 | MATH 102 Calculus II |
| MATH 201 | Linear Algebra and Vector Geometry | 3 | 2 | 2 | |
| MATH 202 | Ordinary Differential Equations | 3 | 2 | 2 | MATH 102 Calculus II |
| Total | 18 | ||||
| Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENV 219 | Climate Dynamics | 2 | 1 | 2 | |
| ENV 230 | Phase Equilibria for Engineers | 3 | 2 | 3 | ENGR 105 OR PHYS 203 |
| ENV 250 | Hydraulic Engineering | 3 | 2 | 3 | ENGR 207 Fluid Mechanics |
| ENV 257 | Reactions Engineering | 3 | 2 | 3 | ENV 207 Material and Energy Balances |
| MATH 301 | Probability and Statistics | 3 | 2 | 2 | MATH 102 Calculus II |
| MATH 306 | Numerical Analysis | 3 | 2 | 2 | MATH 201 AND MATH 202 |
| SCH 262 | Engineering Project Economics | 2 | 2 | 0 | |
| Total | 19 | ||||
Environmental Engineering Program – Year 3 (39 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENGR 346 | Heat Transfer | 3 | 2 | 3 | (ENGR 105 OR PHYS 203) AND MATH 202 |
| ENV 302 | Environmental Laws and Policies | 2 | 2 | 0 | |
| ENV 306 | Engineering Hydrology | 3 | 2 | 3 | ENV 250 AND MATH 301 |
| ENV 320 | Water Treatment Engineering | 3 | 2 | 3 | ENV 204 AND ENV 250 |
| ENV 323 | Municipal Solid Waste Management | 3 | 2 | 2 | ENV 207 Material and Energy Balances |
| ENV 328 | Sampling and Monitoring of Environmental Pollutants | 2 | 1 | 2 | ENV 204 Environmental Engineering Chemistry |
| General Education Elective Courses | 2 | - | - | ||
| Total | 18 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENV 322 | Wastewater Treatment Engineering | 3 | 2 | 3 | ENV 120 AND ENV 204 |
| ENV 325 | Mass Transfer Operations | 3 | 2 | 3 | ENGR 346 Heat Transfer |
| ENV 327 | Hazardous Waste Management | 2 | 1 | 2 | ENV 323 Municipal Solid Waste Management |
| ENV 359 | Bioprocess Engineering | 3 | 2 | 3 | ENV 120 AND ENV 257 |
| ENV 367 | Environmental Impact Assessment | 3 | 3 | 0 | ENV 302 Environmental Laws and Policies |
| ENV 380 | Urban Water Systems Design | 3 | 2 | 3 | ENV 306 AND ENV 320 |
| SCH 261 | Engineering Project Management | 2 | 2 | 0 | |
| Total | 19 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENGR 333 | Industrial Training | 2 | 0 | 120 | Completed 80 credit hours toward satisfying the degree requirements |
| Total | 2 | ||||
Environmental Engineering Program– Year 4 (33 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENV 411 | Process Synthesis and Simulation | 3 | 2 | 3 | ENV 230 AND ENV 325 |
| ENV 412 | Sustainability for Engineers | 2 | 2 | 0 | ENV 302 AND SCH 262 |
| ENV 415 | Water and Wastewater Treatment Lab | 1 | 0 | 3 | ENV 320 AND ENV 322 |
| ENV 416 | Environmental Chemical Unit Operations Lab | 1 | 0 | 3 | ENV 257 AND ENV 325 |
| ENV 434 | Safety and Risk Analysis | 3 | 2 | 3 | MATH 301 AND ENGR 207 |
| ENV 440 | Advanced Separation Processes | 3 | 2 | 3 | ENV 325 Mass Transfer Operations |
| ENV 498 | Senior Design Project I | 1 | 0 | 3 | Completed 102 credit hours toward satisfying the degree requirements, and during the last two semesters |
| ENV Elective Courses | 3 | - | - | ENV 325 Mass Transfer Operations | |
| Total | 18 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENV 446 | Water Desalination | 3 | 2 | 2 | ENV 320 AND ENV 440 |
| ENV 460 | Airports and Airlines Management | 2 | 1 | 3 | ENV 204 AND ENV 306 |
| ENV 470 | Senior Design Project II | 3 | 2 | 3 | ENV 219 Climate Dynamics |
| ENV 499 | SPC Elective Courses | 3 | 0 | 9 | ENV 498 Senior Design Project I |
| ENV Elective Courses | 3 | - | - | ||
| General Education Elective Courses | 2 | - | - | ||
| Total | 16 | ||||