Finance and Investment Management
Study Plan
Finance and Investment Management Program Study Plan
Finance and Investment Management - Year 1 (32 Cr)
| Year 1 / Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BGEN 101 | Business Mathematics | 3 | 2 | 2 | ||
| ECON 101 | Principles of Economics | 3 | 2 | 2 | ||
| ENGL 154 | Business English 1 | 2 | 2 | 0 | Minimum score in English Admission Exam or Proof of English proficiency level B2 if available: Test scores of IELTS (Academic), TOEFL (IBT), or Pearson PTE (Academic), or passing the remedial English course if needed | |
| FINC 101 | Financial Accounting | 3 | 2 | 2 | ||
| MGMT 101 | Principles of Management | 3 | 2 | 2 | ||
| SCH 105 | Critical Thinking | 2 | 2 | 0 | ||
| Total | 16 | |||||
| Year 1 / Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BGEN 105 | Calculus for Business Applications | 3 | 2 | 2 | ||
| ENGL 155 | Business English 2 | 2 | 2 | 0 | ENGL 154 Business English 1 | |
| FINC 201 | Principles of Finance | 3 | 2 | 2 | FINC 101 Financial Accounting | |
| MGMT 105 | Leadership and Professional Ethics | 3 | 3 | 0 | ||
| MKTG 101 | Principles of Marketing | 3 | 2 | 2 | ||
| SCH 110 | Creativity and Innovation | 2 | 2 | 0 | ||
| Total | 16 | |||||
Finance and Investment Management - Year 2 (33 Cr)
| Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BGEN 110 | Foundations of Statistical Inference | 3 | 2 | 2 | |
| BGEN 210 | Programming | 3 | 2 | 2 | |
| BLAW 201 | Business Law Fundamentals | 3 | 3 | 0 | |
| MGMT 201 | Human Resources Management | 3 | 3 | 0 | |
| General Education/Humanities Electives | 4 | ||||
| Total | 16 | ||||
| Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BGEN 201 | Data Analytics | 3 | 2 | 2 | |
| BGEN 205 | Machine Learning | 3 | 2 | 2 | |
| MGMT 205 | Project Management | 3 | 2 | 2 | |
| SCHN 201 | Supply Chain Management | 3 | 2 | 2 | |
| SUST 201 | Sustainable Development Goals Fundamentals | 3 | 3 | 0 | |
| General Education/Humanities Electives | 2 | ||||
| Total | 17 | ||||
Finance and Investment Management - Year 3 (34 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ECON 310 | Advanced Microeconomic Theory | 3 | 2 | 2 | ECON 101 Principles of Economics |
| ECON 315 | Advanced Macroeconomic Theory | 3 | 2 | 2 | ECON 101 Principles of Economics |
| FINC 305 | Financial Reporting | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| FINC 310 | Corporate Finance | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| General Education/Humanities Electives | 2 | ||||
| Sustainability Electives | 3 | ||||
| Total | 17 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BIFT 301 | Database Management Systems | 3 | 2 | 2 | |
| ECON 320 | Money and Banking | 3 | 2 | 2 | ECON 101 Principles of Economics |
| ECON 325 | Data Analysis & Forecasting | 3 | 2 | 2 | ECON 101 Principles of Economics |
| FINC 315 | Advanced Financial Economics: Innovations and Strategies | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| General Education/Humanities Electives | 2 | ||||
| Sustainability Electives | 3 | ||||
| Total | 17 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BUS 399 | Internship | 0 | 0 | 240 | In summer after the students complete their third year |
| Total | 0 | ||||
Finance and Investment Management - Year 4 (31 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| FINC 401 | Investment Theory | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| FINC 405 | Derivative Securities | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| FINC 410 | Fixed Income Securities | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| General Education/Humanities Electives | 4 | ||||
| Sustainability Electives | 3 | ||||
| Total | 16 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BCSE 401 | Data Mining & Predictive Analytics | 3 | 2 | 2 | |
| BUS 499 | Capstone Project | 3 | 0 | 9 | |
| FINC 415 | Blockchain and Digital Currencies | 3 | 2 | 2 | FINC 101 AND FINC 201 |
| General Education/Humanities Electives | 3 | ||||
| Sustainability Electives | 3 | ||||
| Total | 15 | ||||
Elective Courses across all Programs
General Education / Humanities Electives
| General Education / Humanities Elective Courses | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| HIS 302 | Egyptian History | 2 | 2 | 0 | ||
| HIS 304 | Arab World History | 2 | 2 | 0 | ||
| SCH 201 | World Literature | 2 | 2 | 0 | ||
| SCH 202 | Music Aesthetics | 2 | 2 | 0 | ||
| SCH 206 | Introduction to Visual Arts | 2 | 2 | 0 | ||
| SCH 244 | Leadership & Professionalism | 2 | 2 | 0 | ||
| SCH 258 | Arabic Literature | 2 | 2 | 0 | ||
| SCH 264 | Introduction to Entrepreneurship and Small Business Management | 2 | 2 | 0 | ||
| SCH 266 | Sociology | 2 | 2 | 0 | ||
| SCH 273 | Cognitive Psychology | 2 | 2 | 0 | ||
| SCH 275 | The Creative Mind | 2 | 2 | 0 | ||
| SCH 277 | Positive Psychology | 2 | 2 | 0 | ||
| SCH 288 | Business Ethics | 2 | 2 | 0 | ||
Sustainability Electives
| Sustainability Elective Courses | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| SUST 205 | Gender Equality and Women Empowerment | 3 | 3 | 0 | ||
| SUST 210 | Sustainable Development Planning, Policy and Governance | 3 | 3 | 0 | ||
| SUST 215 | Capacity Building and Mapping | 3 | 2 | 2 | ||
| SUST 220 | Corporate Social Responsibility | 3 | 3 | 0 | ||
| SUST 225 | Sustainable Economics | 3 | 2 | 2 | ||
| SUST 301 | Sustainable Development Project Management | 3 | 2 | 2 | ||
| SUST 305 | Community Development Management | 3 | 3 | 0 | ||
| SUST 310 | Education Leadership and Management | 3 | 3 | 0 | ||
| SUST 315 | Climate Change and Private Business | 3 | 2 | 2 | ||
| SUST 320 | Feasibility and sustainability analysis for projects and enterprises | 3 | 2 | 2 | ||
| SUST 325 | NGO Management | 3 | 3 | 0 | ||