Information Technology Program
Study Plan
Information Technology Program Study Plan
Information Technology Program - Year 1 (32 Cr)
| Year 1 / Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CSAI 100 | Introduction to Computational Sciences and AI | 1 | 1 | 0 | ||
| CSAI 101 | Fundamentals of Programming and Computer Science | 2 | 1 | 3 | ||
| CSAI 102 | Digital Logic and Computer Architecture | 3 | 2 | 3 | ||
| CSAI 252 | Introduction to Computer Networks | 3 | 2 | 3 | ||
| ENGL 156 | Technical English 1 | 2 | 2 | 0 | ENGL 004, if the student was placed in ENGL 003 or ENGL 004 after the English placement exam. | |
| MATH 103 | Calculus for Computational Sciences | 3 | 2 | 2 | ||
| SCH 163 | Sustainability, Social and Ethical Issues in Computing | 2 | 2 | 0 | ||
| Total | 16 | |||||
| Year 1 / Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CSAI 151 | Object‐Oriented Programming | 3 | 2 | 2 | CSAI 101, Fundamentals of Programming and Computer Science | |
| ENGL 157 | Technical English 2 | 2 | 2 | 0 | ENGL 156, Technical English 1 | |
| IT 101 | Shell and Script Programming with UNIX | 2 | 2 | 0 | CSAI 101, Fundamentals of Programming and Computer Science | |
| IT 102 | Ethical Hacking and Defense | 2 | 1 | 3 | CSAI 101, Fundamentals of Programming and Computer Science | |
| IT 103 | Fundamentals of Information and Communication Systems | 2 | 1 | 3 | ||
| MATH 104 | Linear Algebra | 3 | 2 | 2 | ||
| General Education Electives | 2 | 2 | 0 | |||
| Total | 16 | |||||
Information Technology Program - Year 2 (33 Cr)
| Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 201 | Data Structures | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| CSAI 202 | Introduction to Database Systems | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| CSAI 205 | Fundamentals of Circuits and Electronics | 3 | 2 | 3 | |
| IT 205 | Enterprise System Architecture | 2 | 1 | 3 | |
| MATH 105 | Probability and Statistics | 3 | 2 | 2 | MATH 103, Calculus for Computational Sciences |
| SCH 261 | Engineering Project Management | 2 | 2 | 0 | MATH 103, Calculus for Computational Sciences |
| Total | 16 | ||||
| Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 204 | Operating Systems | 3 | 2 | 2 | CSAI 201, Data Structures |
| CSAI 251 | Algorithm Design and Analysis | 3 | 2 | 2 | CSAI 201, Data Structures |
| CSAI 253 | Machine Learning | 3 | 2 | 3 | CSAI 201, MATH 105 Data Structures Probability and Statistics |
| IT 206 | Fundamentals of IT Governance and Risk Management | 2 | 1 | 3 | |
| IT 220 | Networks installation and Maintenance | 2 | 1 | 3 | CSAI 252, Introduction to Computer Networks |
| IT 222 | Fundamentals of Multimedia Creation, Storage and Transfer | 2 | 1 | 3 | CSAI 252, Introduction to Computer Networks |
SCH 264 | Introduction to Entrepreneurship and Small Business Management | 2 | 2 | 0 | |
| Total | 17 | ||||
Networks, Security and Governance (ITNS) Concentration
Information Technology (ITNS) Program - Year 3 (36 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 203 | Introduction to Software Engineering | 3 | 2 | 3 | CSAI 101, Fundamentals of Programming and Computer Science |
| CSAI 301 | Artificial Intelligence | 3 | 2 | 3 | CSAI 201, Data Structures |
| IT 308 | Cloud Computing Architecture | 2 | 2 | 1 | CSAI 201, Data Structures |
| ITNS 301 | Network Administration | 2 | 1 | 3 | CSAI 252, Introduction to Computer Networks |
| MATH 205 | Discrete Mathematics for Computational Sciences | 3 | 2 | 2 | |
| General Education Electives | 2 | 2 | 0 | ||
| Total | 15 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 351 | Principles and Practices for Secure Computing | 3 | 2 | 3 | CSAI 201, Data Structures |
| IT 309 | IT User-Experience Design | 3 | 2 | 3 | |
| IT 310 | Foundations of Cybersecurity and Security Management | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| ITNS 302 | IoT Systems and Application Development | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| Networks, Security and Governance Electives | 3 | 2 | 3 | ||
| General Education Electives | 2 | 2 | 0 | ||
| Total | 17 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 399 | Internship | 4 | 0 | 12 | Completion of 80 Credit Hours towards satisfying degree requirements |
| Total | 4 | ||||
Information Technology (ITNS) Program - Year 4 (31 Cr)
| Year 4/ Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 498 | Senior Project - Part 1 | 1 | 0 | 3 | Completion of 92 Credit Hours towards satisfying degree requirements |
| IT 402 | Fundamentals of Cybersecurity and Encryption | 3 | 2 | 3 | |
| IT 411 | Enterprise Resources Planning | 3 | 2 | 3 | |
| ITNS 403 | Storage Area Networks | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| ITNS 404 | Network Performance Monitoring and Troubleshooting | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| ITNS 406 | Network Resilience and Hardening | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| Total | 16 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 499 | Senior Project - Part 2 | 3 | 0 | 9 | CSAI 498, Senior Project - Part 1 |
| ITNS 407 | IT Audit and Risk Management | 3 | 2 | 3 | |
| ITNS 408 | Network Security | 3 | 2 | 3 | IT 310, Foundations of Cybersecurity and Security Management |
| Networks, Security and Governance Elective | 6 | 4 | 6 | ||
| Total | 15 | ||||
Infrastructure and Cloud Computing (ITCC) Concentration
Information Technology (ITCC) Program - Year 3 (36 Cr)
| Year 3/ Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 203 | Introduction to Software Engineering | 3 | 2 | 3 | CSAI 101, Fundamentals of Programming and Computer Science |
| CSAI 301 | Artificial Intelligence | 3 | 2 | 3 | CSAI 201, Data Structures |
| IT 308 | Cloud Computing Architecture | 2 | 2 | 1 | CSAI 201, Data Structures |
| ITCC 301 | Linux System Administration | 2 | 1 | 3 | |
| MATH 205 | Discrete Mathematics for Computational Sciences | 3 | 2 | 2 | |
| General Education Electives | 2 | 2 | 0 | ||
| Total | 15 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 351 | Principles and Practices for Secure Computing | 3 | 2 | 3 | CSAI 201, Data Structures |
| IT 309 | IT User-Experience Design | 3 | 2 | 2 | |
| IT 310 | Foundations of Cybersecurity and Security Management | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| ITCC 302 | Cloud Infrastructure Administration | 3 | 2 | 3 | IT 308, Cloud Computing Architecture |
| Infrastructure and Cloud Computing Electives | 3 | 2 | 3 | ||
| General Education Electives | 2 | 2 | 0 | ||
| Total | 17 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 399 | Internship | 4 | 0 | 12 | Completion of 80 Credit Hours towards satisfying degree requirements |
| Total | 4 | ||||
Information Technology (ITCC) Program - Year 4 (31 Cr)
| Year 4/ Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 498 | Senior Project - Part 1 | 3 | 2 | 3 | Completion of 92 Credit Hours towards satisfying degree requirements |
| IT 402 | Fundamentals of Cybersecurity and Encryption | 3 | 2 | 3 | |
| IT 411 | Enterprise Resources Planning | 3 | 2 | 3 | |
| ITCC 403 | Security Testing for Cloud Applications | 3 | 2 | 3 | IT 310, Foundations of Cybersecurity and Security Management |
| ITCC 404 | Windows Enterprise Administration | 3 | 2 | 3 | |
| ITCC 405 | Virtualization and Cloud Security | 3 | 2 | 3 | IT 308, Cloud Computing Architecture |
| Total | 15 | ||||
| Year 4/ Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 499 | Senior Project - Part 2 | 3 | 0 | 9 | CSAI 498, Senior Project - Part 1 |
| ITCC 407 | Cloud Services Management | 3 | 2 | 3 | IT 308, Cloud Computing Architecture |
| ITCC 408 | Application Development and Scripting in the Cloud | 3 | 2 | 3 | IT 308, Cloud Computing Architecture |
| Infrastructure and Cloud Computing Electives | 6 | 4 | 6 | ||
| Total | 15 | ||||
Information Technology Program (IT) Elective Courses
Networks, Security and Governance (ITNS) Elective Courses | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| IT 401 | Data Centers | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks | |
| ITNS 410 | Penetration Testing | 3 | 2 | 3 | ||
| ITNS 411 | Network Programming | 3 | 2 | 3 | ||
| ITNS 412 | IT Compliance and Quality Management | 3 | 2 | 3 | ||
| ITNS 413 | Emerging Networking Technologies | 3 | 2 | 3 | ||
| ITNS 414 | Cyber Forensics | 3 | 2 | 3 | IT 310,Foundations of Cybersecurity and Security Management | |
| ITNS 415 | Wireless Security | 3 | 2 | 3 | IT310, Foundations of Cybersecurity and Security Management | |
| Infrastructure and Cloud Computing (ITCC) Elective Courses | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| DSAI 473 | Data warehousing | 3 | 2 | 3 | ||
| IT 401 | Data Centers | 3 | 2 | 3 | CSAI 25, Introduction to Computer Networks | |
| ITCC 406 | Migrating Data and Applications to the Cloud | 3 | 2 | 3 | IT 308, Cloud Computing Architecture | |
| ITCC 410 | Software Development Operations in Cloud Environments | 3 | 2 | 3 | CSAI 203 IT 308 , Introduction to Software Engineering Cloud Computing Architecture | |
| ITCC 411 | SaaS, IaaS and PaaS | 3 | 2 | 3 | ||
| ITCC 412 | Advanced Cloud Security | 3 | 2 | 2 | IT 308 ,Cloud Computing Architecture IT 310, Foundations of Cybersecurity and Security Management | |
| ITCC 413 | IT Security and Policy Planning | 3 | 2 | 3 | IT 310,Foundations of Cybersecurity and Security Management | |
| ITCC 414 | IS Strategy Management and Acquisition | 3 | 2 | 3 | ||