Operations, Supply Chain, and Technology Management
Study Plan
Operations, Supply Chain, and Technology Management Program Study Plan
Operations, Supply Chain, and Technology Management - Year 1 (32 Cr)
| Year 1 / Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BGEN 101 | Business Mathematics | 3 | 2 | 2 | ||
| ECON 101 | Principles of Economics | 3 | 2 | 2 | ||
| ENGL 154 | Business English 1 | 2 | 2 | 0 | Minimum score in English Admission Exam or Proof of English proficiency level B2 if available: Test scores of IELTS (Academic), TOEFL (IBT), or Pearson PTE (Academic), or passing the remedial English course if needed | |
| FINC 101 | Financial Accounting | 3 | 2 | 2 | ||
| MGMT 101 | Principles of Management | 3 | 2 | 2 | ||
| SCH 105 | Critical Thinking | 2 | 2 | 0 | ||
| Total | 16 | |||||
| Year 1 / Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BGEN 105 | Calculus for Business Applications | 3 | 2 | 2 | ||
| ENGL 155 | Business English 2 | 2 | 2 | 0 | ENGL 154 Business English 1 | |
| FINC 201 | Principles of Finance | 3 | 2 | 2 | FINC 101 Financial Accounting | |
| MGMT 105 | Leadership and Professional Ethics | 3 | 3 | 0 | ||
| MKTG 101 | Principles of Marketing | 3 | 2 | 2 | ||
| SCH 110 | Creativity and Innovation | 2 | 2 | 0 | ||
| Total | 16 | |||||
Operations, Supply Chain, and Technology Management - Year 2 (33 Cr)
| Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BGEN 110 | Foundations of Statistical Inference | 3 | 2 | 2 | |
| BGEN 210 | Programming | 3 | 2 | 2 | |
| BLAW 201 | Business Law Fundamentals | 3 | 3 | 0 | |
| MGMT 201 | Human Resources Management | 3 | 3 | 0 | |
| General Education/Humanities Electives | 4 | ||||
| Total | 16 | ||||
| Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BGEN 201 | Data Analytics | 3 | 2 | 2 | |
| BGEN 205 | Machine Learning | 3 | 2 | 2 | |
| MGMT 205 | Project Management | 3 | 2 | 2 | |
| SCHN 201 | Supply Chain Management | 3 | 2 | 2 | |
| SUST 201 | Sustainable Development Goals Fundamentals | 3 | 3 | 0 | |
| General Education/Humanities Electives | 2 | ||||
| Total | 17 | ||||
Operations, Supply Chain, and Technology Management - Year 3 (33 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BCSE 301 | Database Management and Applications | 3 | 2 | 2 | |
| BLAW 301 | Negotiations and Dispute Settlement | 3 | 2 | 2 | |
| MGMT 301 | Operations Management | 3 | 2 | 2 | BGEN 105 AND BGEN 110 |
| SCHN 305 | Models and Business Simulations | 3 | 2 | 2 | |
| General Education/Humanities Electives | 2 | ||||
| Sustainability Electives | 3 | ||||
| Total | 17 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| MGMT 305 | Advanced Organizational Behavior | 3 | 3 | 0 | MGMT 101 AND MGMT 201 |
| MGMT 310 | General Management Processes/Change | 3 | 3 | 0 | MGMT 101 AND MGMT 201 |
| SCHN 301 | Information Technology Management | 3 | 2 | 2 | |
| MGMT 311 | Quantitative Methods for Business | 3 | 2 | 2 | BGEN 105 AND BGEN 110 |
| General Education/Humanities Electives | 1 | ||||
| Sustainability Electives | 3 | ||||
| Total | 16 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BUS 399 | Internship | 0 | 0 | 240 | In summer after the students complete their third year |
| Total | 0 | ||||
Operations, Supply Chain, and Technology Management - Year 4 (32 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| SCHN 401 | Production Planning Procurement and Supply Management | 3 | 2 | 2 | SCHN 201 Supply Chain Management |
| SCHN 405 | Logistics Management | 3 | 2 | 2 | SCHN 201 Supply Chain Management |
| SCHN 410 | Information Technology in Supply Chains | 3 | 2 | 2 | SCHN 201 Supply Chain Management |
| General Education/Humanities Electives | 4 | ||||
| Sustainability Electives | 3 | ||||
| Total | 16 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| BUS 499 | Capstone Project | 3 | 0 | 9 | |
| MGMT 401 | HR Data Analytics | 3 | 2 | 2 | MGMT 101 AND MGMT 201 |
| MGMT 405 | Performance, Compensation and Career Management | 3 | 2 | 2 | MGMT 101 AND MGMT 201 |
| General Education/Humanities Electives | 4 | ||||
| Sustainability Electives | 3 | ||||
| Total | 16 | ||||
Elective Courses across all Programs
General Education / Humanities Electives
| General Education / Humanities Elective Courses | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| HIS 302 | Egyptian History | 2 | 2 | 0 | ||
| HIS 304 | Arab World History | 2 | 2 | 0 | ||
| SCH 201 | World Literature | 2 | 2 | 0 | ||
| SCH 202 | Music Aesthetics | 2 | 2 | 0 | ||
| SCH 206 | Introduction to Visual Arts | 2 | 2 | 0 | ||
| SCH 244 | Leadership & Professionalism | 2 | 2 | 0 | ||
| SCH 258 | Arabic Literature | 2 | 2 | 0 | ||
| SCH 264 | Introduction to Entrepreneurship and Small Business Management | 2 | 2 | 0 | ||
| SCH 266 | Sociology | 2 | 2 | 0 | ||
| SCH 273 | Cognitive Psychology | 2 | 2 | 0 | ||
| SCH 275 | The Creative Mind | 2 | 2 | 0 | ||
| SCH 277 | Positive Psychology | 2 | 2 | 0 | ||
| SCH 288 | Business Ethics | 2 | 2 | 0 | ||
Sustainability Electives
| Sustainability Elective Courses | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| SUST 205 | Gender Equality and Women Empowerment | 3 | 3 | 0 | ||
| SUST 210 | Sustainable Development Planning, Policy and Governance | 3 | 3 | 0 | ||
| SUST 215 | Capacity Building and Mapping | 3 | 2 | 2 | ||
| SUST 220 | Corporate Social Responsibility | 3 | 3 | 0 | ||
| SUST 225 | Sustainable Economics | 3 | 2 | 2 | ||
| SUST 301 | Sustainable Development Project Management | 3 | 2 | 2 | ||
| SUST 305 | Community Development Management | 3 | 3 | 0 | ||
| SUST 310 | Education Leadership and Management | 3 | 3 | 0 | ||
| SUST 315 | Climate Change and Private Business | 3 | 2 | 2 | ||
| SUST 320 | Feasibility and sustainability analysis for projects and enterprises | 3 | 2 | 2 | ||
| SUST 325 | NGO Management | 3 | 3 | 0 | ||