Physics of Universe Program
Study Plan
Physics of Universe Program Study Plan
Foundation Year Study Plan (34 Credit Hour)
| Year 1 / Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BIOL 101 | Biology I | 3 | 3 | - | Concurrent with BIOL 111 | |
| BIOL 111 | Biology I Lab | 1 | - | 3 | Concurrent with BIOL 101 | |
| CHEM 101 | Chemistry I | 3 | 3 | - | Concurrent with CHEM 111 | |
| CHEM 111 | Chemistry I Lab | 3 | 2 | 3 | Concurrent with CHEM 101 | |
| ENGL 152 | Effective Speaking and Composition | 2 | 1 | 2 | ENGL 004, if the student was placed in ENGL 002, ENGL 003, or ENGL 004 after the English placement exam. | |
| MATH 101 | Calculus I | 3 | 3 | - | ||
| PHYS 101 | Introduction to Classical Mechanics | 3 | 3 | - | Concurrent with PHYS 111 | |
| PHYS 111 | Introduction to Classical Mechanics Lab | 3 | 3 | - | Concurrent with PHYS 101 | |
| Total | 17 | |||||
| Foundation Year Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| BIOL 102 | Biology II | 3 | 3 | - | BIOL 101 | |
| BIOL 112 | Biology II Lab | 1 | - | 3 | Concurrent with BIOL 102 | |
| CHEM 102 | Chemistry II | 3 | 3 | - | CHEM 101 AND Concurrent with CHEM 112 | |
| CHEM 112 | Chemistry II Lab | 1 | - | 3 | Concurrent with CHEM 102 | |
| ENGL 153 | Scientific Writing | 2 | 1 | 2 | ENGL 152 | |
| MATH 102 | Calculus II | 3 | 3 | - | MATH 101 | |
| PHYS 102 | Introduction to Electromagnetism | 3 | 3 | - | PHYS 101 AND MATH 101 AND Concurrent with PHYS 112 | |
| PHYS 112 | Introduction to Electromagnetism Lab | 1 | - | 3 | Concurrent with PHYS 102 | |
| Total | 17 | |||||
Sample Study Plan For B.Sc. in Physics of Universe (33 Credit Hour)
Physics of Universe Year 2
| PU Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSCI 101 | Introduction to Computer Science | 2 | 1 | 3 | |
| MATH 201 | Linear Algebra and Vector Geometry | 3 | 3 | 0 | |
| PHYS 205 | Introduction to Modern Astrophysics | 3 | 3 | 0 | PHYS 101 |
| PHYS 204 | Analytical Mechanics | 3 | 3 | 0 | PHYS 101 |
| PHYS 201 | Thermodynamics, Wave Motion and Optics | 3 | 3 | PHYS 102; Concurrent with PHYS 211 | |
| PHYS 211 | Thermodynamics, Wave Motion and Optics Lab | 1 | 0 | 3 | Concurrent with PHYS 201 |
| General Education Electives | 3 | 3 | |||
| TOTAL CONTACT HOURS (21) | |||||
| Total | 18 | ||||
| PU Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| MATH 202 | Ordinary Differential Equations | 3 | 3 | 0 | MATH 102 |
| PHYS 202 | Modern Physics | 3 | 3 | 0 | PHYS 102; Concurrent with PHYS 212 |
| PHYS 212 | Modern Physics Lab | 1 | 0 | 3 | Concurrent with PHYS 202 |
| PHYS 208 | Electrodynamics I | 3 | 3 | - | PHYS 102 |
| PU Electives | 3 | 3 | 0 | ||
| General Education Electives | 2 | 1 | 2 | ||
| Total Contact hours (21) | 3 | ||||
| Total | 15 | ||||
Physics of Universe Year 3 (34 Credit Hour)
| PU Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 311 | Thermal and Statistical Physics | 3 | 3 | 0 | PHYS 201 |
| PHYS 316 | Mathematical Physics I | 3 | 3 | 0 | |
| PHYS 323 | Quantum Mechanics I | 3 | 3 | 0 | PHYS 202 |
| PU Electives | 3 | 3 | |||
| General Education Electives | 2 | 1 | 2 | ||
| General Education Electives | 2 | 2 | |||
| Total Contact Hours (15) | |||||
| Total | 14 | ||||
| PU Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| MATSCI 302 | Solid State Physics | 3 | 3 | 0 | PHYS 202 |
| PHYS 308 | Electrodynamics II | 3 | 3 | 0 | PHYS 208 |
| PHYS 327 | Observational Astrophysics Laboratory | 2 | 6 | PHYS 205 | |
| PHYS 356 | Mathematical Physics II | 4 | 4 | 0 | MATH 201 |
| General Education Electives | 3 | 3 | 0 | ||
| PU Concentration Courses | 3 | 3 | 0 | ||
| Total Contact Hours (22) | |||||
| Total | 18 | ||||
| PU / Astrophysics / Year 3 / Semester 2 (3Cr) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 331 | Stellar Structure and Evolution | 3 | 3 | 0 | PHYS 205 |
| Total | 3 | ||||
| PU / High Energy Physics / Year 3 / Semester 2 (3 Cr) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 348 | Quantum Mechanics II | 3 | 3 | 0 | PHYS 323 |
| Total | 3 | ||||
| PU Year 3 / Semester 3 / Summer (2 Cr) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 399 | Internship | 2 | 6 | Pass/Fail | |
| Total | 2 | ||||
Physics of Universe Year 4 (29 Credit Hour)
Physics of Universe Year 4/ Semester 1
| PU Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 498 | Senior Project I | 1 | 0 | 3 | |
| PHYS 453 | Gravity and General Relativity | 3 | 3 | 0 | |
| PHYS 455 | Mathematical Physics III | 3 | 3 | 0 | PHYS 316 |
| PU Electives | 3 | 3 | |||
| General Education Electives | 2 | 2 | |||
| PU Concentration Courses | 3 | 3 | |||
| Total Contact Hours (16) | |||||
| Total | 15 | ||||
| PU / ASTROPHYSICS / YEAR 4 / SEMESTER 1 (3 CR) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENGR 207 | Fluid Mechanics | 3 | 3 | 0 | MATH 102 AND PHYS 101 |
| Total | 3 | ||||
| PU/HIGH ENERGY PHYSICS/YEAR 4/SEMESTER 1 /3 CR | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 430 | Quantum Mechanics III | 3 | 3 | PHYS 348 | |
| Total | 16 | ||||
| PU Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 405 | Cosmology | 3 | 3 | 0 | PHYS 205 |
| PHYS 499 | Nanomaterials for regenerative medicine and tissue engineering | 2 | 0 | 6 | PHYS 498 |
| PU Electives | 3 | 3 | |||
| PHYS Concentration Courses | 6 | 6 | |||
| Total Contact Hours (18 hours) | |||||
| Total | 14 | ||||
| PU / Astrophysics / Year 4 / Semester 2 (6 Cr) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 416 | Galactic and Extragalactic Astrophysics | 3 | 3 | 0 | PHYS 205 |
| PHYS 438 | Compact Objects and High Energy Astrophysics | 3 | 3 | 0 | PHYS 205 |
| Total | 6 | ||||
| PU / High Energy Physics / Year 4 / Semester 2 (6 Cr) | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| PHYS 431 | Quantum Field Theory and Particle Physics | 6 | 6 | 0 | PHYS 323 |
| NANOSC Electives | 6 | 6 | |||
| Total | 6 | ||||