Communications & Information Engineering
Study Plan
Communications and Information Program Study Plan
Communications and Information Engineering – Year 1 (34 Cr)
| Year 1 / Semester 1 (ENGR Foundation Semester) | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CHEM 103 | Introduction to Chemistry for Engineers | 3 | 2 | 3 | ||
| CSCI 101 | Introduction to Computer Science | 2 | 1 | 3 | ||
| ENGL 152 | Effective Speaking and Composition | 2 | 2 | 0 | ENGL 004, if the student was placed in ENGL 002, ENGL 003, or ENGL 004 after the English Placement Test. | |
| ENGR 102 | Introduction to Engineering Design | 2 | 1 | 2 | ||
| ENGR 121 | Engineering Drawing | 2 | 1 | 3 | ||
| MATH 101 | Calculus I | 3 | 2 | 2 | ||
| PHYS 115 | Introduction to Classical Mechanics for Engineers (Lab) | 1 | 0 | 2 | Coreq: PHYS 125 | |
| PHYS 125 | Introduction to Classical Mechanics for Engineers (Theory) | 2 | 2 | 0 | ||
| Total | 17 | |||||
| Year 1 / Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CIE 101 | Fundamentals of Computer Programming | 3 | 2 | 3 | CSCI 101 Introduction to Computer Science | |
| CIE 110 | Introduction to Circuits and Electronics | 3 | 2 | 3 | ENGL 152 Effective Speaking and Composition | |
| ENGL 153 | Scientific Writing | 2 | 2 | 0 | ENGL 152 Effective Speaking and Composition | |
| MATH 102 | Calculus II | 3 | 2 | 2 | MATH 101 Calculus I | |
| MATH 203 | Introduction to Discrete Mathematics | 1 | 0 | 2 | ||
| PHYS 116 | Introduction to Electromagnetism for Engineers (Lab) | 1 | 0 | 2 | Coreq: PHYS 126 | |
| PHYS 126 | Introduction to Electromagnetism for Engineers (Theory) | 2 | 2 | 0 | PHYS 125 OR PHYS 105 | |
| SCH 263 | Engineering Ethics and Safety | 2 | 2 | 0 | ||
| Total | 17 | |||||
Communications and Information Engineering – Year 2 (37 Cr)
| Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CIE 205 | Data Structures and Algorithm Analysis | 3 | 2 | 3 | CIE 101 OR CIE 202 |
| CIE 206 | Database Management System | 3 | 2 | 3 | CIE 101 OR CIE 202 |
| CIE 227 | Signals and Systems | 3 | 2 | 3 | MATH 101 Calculus I |
| CIE 239 | Digital Design and Computer Architecture | 3 | 2 | 3 | |
| MATH 201 | Linear Algebra and Vector Geometry | 3 | 2 | 3 | |
| MATH 202 | Ordinary Differential Equations | 3 | 2 | 2 | MATH 102 Calculus II |
| Total | 18 | ||||
| Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CIE 201 | Advanced Electric Circuits | 3 | 2 | 3 | MATH 202 AND (CIE 110 OR ENGR 210 OR ENGR 201 OR NANENG 203) |
| CIE 237 | Probability and Stochastic Processes | 3 | 2 | 3 | MATH 201 AND (CIE 227 OR SPC 210 OR SPC 318 OR REE 310) |
| CIE 247 | Digital Signal Processing | 3 | 2 | 3 | CIE 227 Signals and Systems |
| CIE 249 | Computer Architecture and Assembly Language | 3 | 2 | 3 | CIE 239 Digital Design and Computer Architectures |
| PHYS 203 | Introduction to Thermodynamics, Wave Motion and Optics for Engineers | 3 | 2 | 3 | PHYS 105 OR PHYS 125 |
| SCH 261 | Engineering Project Management | 2 | 2 | 0 | |
| SCH 261 | Engineering Project Economics | 2 | 2 | 0 | |
| Total | 19 | ||||
Communications and Information Engineering – Year 3 (39 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CIE 302 | Operating Systems | 3 | 2 | 3 | (CIE 205 OR BMS 328) |
| CIE 317 | Machine Learning | 3 | 2 | 3 | CIE 205 AND (CIE 237 OR CIE 327 OR (MATH 301 AND MATH 201)) |
| CIE 318 | Control Systems | 3 | 2 | 3 | CIE 227 |
| CIE 328 | Electromagnetic Fields and Waves I | 3 | 2 | 3 | MATH 102 AND (PHYS 106 OR PHYS 126) |
| CIE 337 | Communications Theory and Systems | 3 | 2 | 3 | CIE 237 OR CIE 327 |
| MATH 302 | Partial Differential Equations and Complex Analysis | 3 | 2 | 3 | MATH 202 Ordinary Differential Equations |
| Total | 18 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CIE 338 | Electromagnetic Fields and Waves II | 3 | 2 | 3 | CIE 328 AND MATH 302 |
| CIE 347 | Information Theory and Coding | 3 | 2 | 3 | CIE 237 OR CIE 327 |
| CIE 349 | Embedded Systems | 3 | 2 | 3 | (CIE 249 OR CIE 439) AND CIE 302 |
| CIE 357 | Digital and Wireless Communications | 3 | 2 | 3 | CIE 337 Communications Theory and Systems |
| CIE 367 | Computer Networks | 3 | 2 | 3 | CIE 237 OR CIE 327 |
| CIE 399 | Fundamentals of Software Engineering | 2 | 1 | 3 | CIE 205 AND CIE 206 |
| SCH 264 | Introduction to Entrepreneurship and Small Business Management | 2 | 2 | 0 | |
| Total | 19 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| ENGR 333 | Industrial Training | 2 | 0 | 120 | Completed 80 credit hours toward satisfying the degree requirements |
| Total | 2 | ||||
Communications and Information Engineering – Year 4 (34 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CIE 448 | IoT Systems Engineering | 3 | 2 | 3 | (CIE 349 OR CIE 408) AND (CIE 367 OR CIE 447) |
| CIE 498 | Senior Design Project I | 1 | 0 | 3 | Completed 102 credit hours toward satisfying the degree requirements, and during the last two semesters |
| CIE Elective Courses | 9 | - | - | ||
| General Education Elective Courses | 4 | - | - | ||
| Total | 17 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CIE 499 | Senior Design Project II | 3 | 0 | 9 | CIE 498 Senior Design Project I |
| CIE Elective Courses | 12 | - | - | ||
| General Education Elective Courses | 2 | - | - | ||
| Total | 17 | ||||