Software Development Program
Study Plan
Software Development Program Study Plan
Software Development Program - Year 1 (32 Cr)
| Year 1 / Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CSAI 100 | Introduction to Computational Sciences and AI | 1 | 1 | 0 | ||
| CSAI 101 | Fundamentals of Programming and Computer Science | 2 | 1 | 3 | ||
| CSAI 102 | Digital Logic and Computer Architecture | 3 | 2 | 3 | ||
| CSAI 252 | Introduction to Computer Networks | 3 | 2 | 3 | ||
| ENGL 156 | Technical English 1 | 2 | 2 | 0 | ENGL 004, if the student was placed in ENGL 003 or ENGL 004 after the English placement exam. | |
| MATH 103 | Calculus for Computational Sciences | 3 | 2 | 2 | ||
| SCH 163 | Sustainability, Social and Ethical Issues in Computing | 2 | 2 | 0 | ||
| Total | 16 | |||||
| Year 1 / Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite | |
| CSAI 151 | Object‐Oriented Programming | 3 | 2 | 3 | CSAI 101, Fundamentals of Programming and Computer Science | |
| ENGL 157 | Technical English 2 | 2 | 2 | 0 | ENGL 156, Technical English 1 | |
| MATH 104 | Linear Algebra | 3 | 2 | 2 | ||
| PHYS 103 | Physics 1 | 3 | 2 | 3 | MATH 103, Calculus for Computational Sciences | |
| SW 151 | Computer Architecture and Organization | 3 | 2 | 3 | CSAI 102, Digital Logic and Computer Architecture | |
| General Education Electives | 2 | 2 | 0 | |||
| Total | 16 | |||||
Software Development Program - Year 2 (34 Cr)
| Year 2 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 201 | Data Structures | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| CSAI 202 | Introduction to Database Systems | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| CSAI 203 | Introduction to Software Engineering | 3 | 2 | 3 | CSAI 101, Fundamentals of Programming and Computer Science |
| MATH 105 | Probability and Statistics | 3 | 2 | 3 | MATH 103, Calculus for Computational Sciences |
| PHYS 104 | Physics 2 | 3 | 2 | 2 | |
| SCH 261 | Engineering Project Management | 2 | 2 | 0 | |
| Total | 17 | ||||
| Year 2 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 204 | Operating Systems | 3 | 2 | 3 | CSAI 201, Data Structures |
| CSAI 251 | Algorithm Design and Analysis | 3 | 2 | 3 | CSAI 201, Data Structures |
| CSAI 253 | Machine Learning | 3 | 2 | 3 | CSAI 201, MATH 105 Data Structures Probability and Statistics |
| MATH 205 | Discrete Mathematics for Computational Sciences | 3 | 2 | 2 | |
| SCH 264 | Introduction to Entrepreneurship and Small Business Management | 2 | 2 | 0 | |
| SW 251 | User Experience and Interaction Design | 3 | 2 | 3 | |
| Total | 17 | ||||
Application Development (APD) Concentration
Software Development (APD) Program – Year 3 (36 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 301 | Artificial Intelligence | 3 | 2 | 3 | CSAI 201, Data Structures |
| SW 252 | Embedded Systems | 3 | 2 | 3 | SW 151, Computer Architecture and Organization |
| SW 301 | Object-Oriented Analysis and Design | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| SW 302 | User Interface Development | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| SWAPD 301 | Software Systems Requirements Development | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering |
| General Education Electives | 2 | 2 | 0 | ||
| Total | 17 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 302 | Advanced Database Systems | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| CSAI 351 | Principles and Practices for Secure Computing | 3 | 1 | 3 | CSAI 201, Data Structures |
| MATH 307 | Numerical Methods | 3 | 2 | 3 | MATH 104, Linear Algebra |
| SWAPD 351 | Software Architecture and Design | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering |
| SWAPD 352 | Web Applications Development | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| General Education Electives | 2 | 2 | 0 | ||
| Total | 16 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 399 | Internship | 4 | 0 | 12 | Completion of 80 Credit Hours towards satisfying degree requirements |
| Total | 4 | ||||
Software Development (APD) Program – Year 4 (30 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 498 | Senior Project - Part 1 | 1 | 0 | 3 | Completion of 92 Credit Hours towards satisfying degree requirements |
| SW 401 | Parallel and Distributed Computing | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| SW 402 | Software Project Management | 3 | 2 | 3 | |
| SWAPD 401 | Software Testing, Validation, and Quality Assurance | 3 | 2 | 3 | |
| SWAPD 402 | Mobile Application Development | 3 | 2 | 3 | CSAI 201, Data Structures |
| Application Development Electives | 3 | 2 | 3 | ||
| Total | 16 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 499 | Senior Project - Part 2 | 3 | 0 | 9 | CSAI 498, Senior Project - Part 1 |
| SWAPD 452 | Enterprise Application Development | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| SWAPD 453 | IoT Applications Development | 3 | 2 | 3 | CSAI 252, Introduction to Computer Networks |
| General Education Electives | 2 | 2 | 0 | ||
| Application Development Electives | 3 | 2 | 3 | ||
| Total | 14 | ||||
Gaming and Computer Graphics (GCG) Concentration
Software Development (GCG) Program - Year 3 (35 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 301 | Artificial Intelligence | 3 | 2 | 3 | CSAI 201, Data Structures |
| SW 252 | Embedded Systems | 3 | 2 | 3 | SW 151, Computer Architecture and Organization |
| SW 301 | Object-Oriented Analysis and Design | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| SW 302 | User Interface Development | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| SWGCG 301 | Computer Graphics and Multimedia Systems | 3 | 2 | 3 | CSAI 201, Data Structures |
| General Education Electives | 3 | 2 | 3 | ||
| Total | 17 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 351 | Principles and Practices for Secure Computing | 3 | 2 | 3 | CSAI 201, Data Structures |
| MATH 307 | Numerical Methods | 3 | 2 | 3 | MATH 104, Linear Algebra |
| SWGCG 351 | Game Design and Development | 3 | 2 | 3 | |
| SWGCG 352 | Computer and Physics-Based Animation | 3 | 2 | 3 | SWGCG 301, Computer Graphics and Multimedia Systems |
| General Education Electives | 2 | 2 | 0 | ||
| Total | 14 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 399 | Internship | 4 | 0 | 12 | Completion of 80 Credit Hours towards satisfying degree requirements |
| Total | 4 | ||||
Software Development (GCG) Program - Year 4 (31 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 498 | Senior Project - Part 1 | 1 | 0 | 3 | Completion of 92 Credit Hours towards satisfying degree requirements |
| SW 401 | Parallel and Distributed Computing | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| SW 402 | Software Project Management | 3 | 2 | 3 | |
| SWGCG 401 | Design and Geometric Modeling for Visualization and Communication | 3 | 2 | 3 | |
| SWGCG 402 | Visual Effects Production | 3 | 2 | 3 | SWGCG 352, Computer and Physics-Based Animation |
| Gaming and Computer Graphics Electives | 3 | 2 | 3 | ||
| Total | 16 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 499 | Senior Project - Part 2 | 3 | 0 | 9 | CSAI 498, Senior Project - Part 1 |
| SWGCG 451 | Model Creation and Character Animation | 3 | 2 | 3 | CSAI 201, Data Structures |
| SWGCG 452 | Physics-Based Vision and Rendering | 3 | 2 | 3 | SWGCG 301, Computer Graphics and Multimedia Systems |
| SWGCG 453 | Mobile and Casual Game Development | 3 | 2 | 3 | CSAI 201, Data Structures |
| Gaming and Computer Graphics Electives | 3 | 2 | 3 | ||
| Total | 15 | ||||
Human Computer Interaction (HCI) Concentration
Software Development Program (HCI) - Year 3 (35 Cr)
| Year 3 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 301 | Artificial Intelligence | 3 | 2 | 3 | CSAI 201, Data Structures |
| SCH 273 | Cognitive Psychology | 2 | 2 | 0 | |
| SW 252 | Embedded Systems | 3 | 2 | 3 | SW 151, Computer Architecture and Organization |
| SW 301 | Object-Oriented Analysis and Design | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| SW 302 | User Interface Development | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| SWHCI 301 | Prototyping Algorithmic Experiences | 3 | 2 | 3 | CSAI 251, Algorithm Design and Analysis |
| Total | 17 | ||||
| Year 3 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 351 | Principles and Practices for Secure Computing | 3 | 2 | 3 | CSAI 201, Data Structures |
| MATH 307 | Numerical Methods | 3 | 2 | 3 | MATH 104, Linear Algebra |
| SWHCI 351 | Statistical Graphics and Visualization | 3 | 2 | 3 | MATH 105, Probability and Statistics |
| SWHCI 352 | User-Focused Sensing Systems | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| General Education Electives | 2 | 2 | 0 | ||
| Total | 14 | ||||
| Year 3 / Summer | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 399 | Internship | 4 | 0 | 12 | Completion of 80 Credit Hours towards satisfying degree requirements |
| Total | 4 | ||||
Software Development Program (HCI) - Year 4 (31 Cr)
| Year 4 / Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 498 | Senior Project - Part 1 | 1 | 0 | 3 | Completion of 92 Credit Hours towards satisfying degree requirements |
| SW 401 | Parallel and Distributed Computing | 3 | 2 | 3 | CSAI 151, Object‐Oriented Programming |
| SW 402 | Software Project Management | 3 | 2 | 3 | |
| SWHCI 401 | Human Information Processing and Artificial Intelligence | 3 | 2 | 3 | CSAI 301, Artificial Intelligence |
| SWHCI 402 | AI Based Products and Services | 3 | 2 | 3 | CSAI 301, Artificial Intelligence |
| Human Computer Interaction Electives | 3 | 2 | 3 | ||
| Total | 16 | ||||
| Year 4 / Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| CSAI 499 | Senior Project - Part 2 | 3 | 0 | 9 | CSAI 498, Senior Project - Part 1 |
| SWHCI 451 | Cognitive Modeling for HCI | 3 | 2 | 3 | SCH 273, Cognitive Psychology |
| SWHCI 452 | Designing Extended Reality Experience | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| SWHCI 453 | Human Factors | 3 | 2 | 0 | |
| Human Computer Interaction Electives | 3 | 2 | 3 | ||
| Total | 15 | ||||
Software Development (SWD) Elective Courses
| Application Development (APD) Elective Courses | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Cr | L | P | Prerequisite |
| SWGCG 301 | Computer Graphics and Multimedia Systems | 3 | 2 | 3 | CSAI 201, Data Structures |
| SWGCG 351 | Game Design and Development | 3 | 2 | 3 | |
| SWGCG 453 | Mobile and Casual Game Development | 3 | 2 | 3 | CSAI 201, Data Structures |
| SWHCI 351 | Statistical Graphics and Visualization | 3 | 2 | 3 | MATH 105, Probability and Statistics |
| SWHCI 452 | Designing Extended Reality Experience | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| SWAPD 451 | Software Maintenance | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering |
| SW 403 | AI in Modern Software Engineering | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering CSAI 253, Machine Learning |
| Gaming and Computer Graphics (GCG) Elective Courses | |||||
| CSAI 302 | Advanced Database Systems | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| SWAPD 351* | Software Architecture and Design | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering |
| SWAPD 352 | Web Applications Development | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| SWAPD 402 | Mobile Application Development | 3 | 2 | 3 | CSAI 201, Data Structures |
| SWHCI 351 | Statistical Graphics and Visualization | 3 | 2 | 3 | MATH 105, Probability and Statistics |
| SWHCI 452 | Designing Extended Reality Experience | 3 | 2 | 3 | SW 251, User Experience and Interaction Design |
| SW 403 | AI in Modern Software Engineering | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering CSAI 253, Machine Learning |
| Human Computer Interaction (HCI) Elective Courses | |||||
| CSAI 302 | Advanced Database Systems | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| SWAPD 351* | Software Architecture and Design | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering |
| SWAPD 352 | Web Applications Development | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| SWAPD 352 | Web Applications Development | 3 | 2 | 3 | CSAI 202, Introduction to Database Systems |
| SWAPD 402 | Mobile Application Development | 3 | 2 | 3 | CSAI 201, Data Structures |
| SWGCG 301 | Computer Graphics and Multimedia Systems | 3 | 2 | 3 | CSAI 201, Data Structures |
| SWGCG 351 | Game Design and Development | 3 | 2 | 3 | |
| SWGCG 453 | Mobile and Casual Game Development | 3 | 2 | 3 | CSAI 201, Data Structures |
| SW 403 | AI in Modern Software Engineering | 3 | 2 | 3 | CSAI 203, Introduction to Software Engineering, CSAI 253, Machine Learning |